Print this story |
E-mail story |
Add a comment |
iPod friendly | Bookmark this
What is this?
HOOT LAKE TRIATHLON Results
Published 05:15 a.m., July 27, 2009
HOOT LAKE TRIATHLON
FERGUS FALLS, MINNESOTA - JULY 26, 2009
1/4 Mile Swim - 15.7 Mile Bike - 3.3 Mile Run
Place Div/Tot Bib Name Age Sex City Rank Swim 100yd Trn.1 Rank Bike Rate Trn.2 Rank Run Pace Finish
===== ======== ==== ======================== === === ==================== ================ ===== ================== ===== ================ =======
1 1/23 23 Mario Czarnomski 26 M Grand Forks ND 30 8:58 2:03 1:14 1 37:36 25.1 0:22 1 20:06 6:06 1:08:13
2 1/29 44 Aaron Wilson 36 M Eden Prairie MN 16 7:57 1:49 0:25 3 40:03 23.5 0:24 4 21:42 6:35 1:10:29
3 2/23 21 David Jensen 25 M Fergus Falls MN 11 7:44 1:46 0:53 5 41:36 22.6 0:32 2 20:12 6:08 1:10:56
4 3/23 12 Christopher Hoffarth 22 M Fargo ND 15 7:55 1:48 0:48 4 41:01 23.0 0:35 3 20:51 6:19 1:11:07
5 4/23 112 Chad Boehm 22 M Grand Forks ND 9 7:36 1:44 1:43 2 38:36 24.4 0:51 15 22:55 6:57 1:11:40
6 1/28 71 Tim Sykes 43 M Fertile MN 4 6:56 1:35 0:39 7 41:57 22.5 0:30 19 23:48 7:13 1:13:48
7 5/23 15 Daniel Freeman 23 M Staples MN 14 7:53 1:48 1:06 12 42:59 21.9 1:01 10 22:44 6:54 1:15:41
8 6/23 274 Nicklaus Redenius 25 M Fargo ND 27 8:50 2:01 0:54 13 43:21 21.7 0:32 8 22:26 6:48 1:16:02
9 7/23 8 Nathan Jensen 20 M Fergus Falls MN 3 6:50 1:34 1:04 22 44:23 21.2 1:15 9 22:35 6:51 1:16:06
10 8/23 16 Spencer Lund 23 M Lake Lillian MN 56 9:44 2:13 1:11 18 43:46 21.5 0:19 5 21:42 6:35 1:16:41
11 9/23 18 Jeremy Manstrom 24 M Bismarck ND 91 10:44 2:27 1:45 8 42:06 22.4 1:02 6 22:08 6:43 1:17:42
12 2/29 35 Robert Power 31 M Barnesville MN 10 7:37 1:44 1:02 29 45:32 20.7 0:37 18 23:38 7:10 1:18:25
13 10/23 25 Kristopher Johnson 26 M Minneapolis MN 6 7:10 1:38 0:51 15 43:37 21.6 1:01 47 25:53 7:51 1:18:30
14 2/28 68 Al Kraft 42 M Fargo ND 20 8:29 1:56 1:30 23 44:49 21.0 1:12 16 23:11 7:02 1:19:09
15 11/23 10 Luke Rasmussen 20 M Mitchell SD 7 7:24 1:41 2:05 10 42:31 22.2 1:16 54 26:15 7:58 1:19:29
16 3/29 33 Ryan Bosch 31 M West Fargo ND 32 9:00 2:03 1:39 17 43:42 21.6 0:45 26 24:41 7:29 1:19:44
17 1/20 86 Brian Koller 50 M Apple Valley MN 35 9:03 2:04 0:43 9 42:26 22.2 0:33 65 27:25 8:19 1:20:07
18 3/28 60 William McKinney 40 M Minneapolis MN 42 9:12 2:06 1:00 14 43:32 21.6 0:53 49 25:54 7:51 1:20:29
19 1/16 256 Kari Campbell 46 F Lake Elmo MN 26 8:47 2:00 0:45 32 45:58 20.5 0:54 21 24:11 7:20 1:20:33
20 4/29 34 Jason Parks 31 M Longmont CO 24 8:37 1:58 1:34 47 47:33 19.8 0:23 12 22:50 6:56 1:20:56
21 4/28 59 Mark Johnson 40 M Moorhead MN 47 9:19 2:07 1:14 24 45:07 20.9 0:40 27 24:42 7:29 1:21:00
22 1/14 213 Tiffany Czarnomski 24 F Grand Forks ND 78 10:32 2:24 1:17 28 45:25 20.7 0:31 17 23:24 7:06 1:21:07
23 2/20 93 Dave Gaukler 52 M Fargo ND 36 9:05 2:04 1:17 16 43:42 21.6 0:42 59 27:03 8:12 1:21:47
24 1/21 231 Naomi Hamer 34 F Minneapolis MN 8 7:35 1:44 1:07 26 45:19 20.8 1:01 58 27:01 8:11 1:22:01
25 2/21 232 Jennifer Herk 35 F San Francisco CA 23 8:37 1:58 1:29 42 47:15 19.9 0:56 24 24:20 7:23 1:22:36
26 3/20 91 Gregg Trautwein 51 M Fargo ND 33 9:01 2:03 0:48 11 42:48 22.0 0:54 84 29:09 8:50 1:22:39
27 5/29 52 Chris Okane 38 M Wadena MN 48 9:20 2:08 1:26 30 45:46 20.6 1:16 32 25:04 7:36 1:22:50
28 6/29 39 Mike Huhn 35 M West Fargo ND 21 8:36 1:58 0:45 27 45:20 20.8 0:38 73 28:16 8:34 1:23:34
29 5/28 67 Miles Jeffries 42 M Vadnais Hts MN 122 11:49 2:41 1:03 21 44:12 21.3 0:59 45 25:49 7:50 1:23:50
30 7/29 31 Ryan Dahl 30 M St Louis Park MN 2 6:38 1:31 0:59 37 46:40 20.2 0:36 83 29:09 8:50 1:24:01
31 4/20 99 Joel Haugen 55 M Moorhead MN 53 9:34 2:11 1:04 33 46:16 20.4 1:02 51 26:07 7:55 1:24:01
32 5/20 98 Dennis Nelson 54 M Fargo ND 75 10:29 2:23 1:18 6 41:36 22.6 1:05 88 29:39 8:59 1:24:05
33 12/23 30 Ed Arntson 29 M Alexandria VA 41 9:11 2:06 1:32 43 47:21 19.9 0:55 37 25:17 7:40 1:24:14
34 6/28 77 Wes Borowski 45 M Fergus Falls MN 98 10:52 2:29 1:20 25 45:10 20.9 1:17 43 25:47 7:49 1:24:24
35 6/20 89 David Christenson 51 M Fergus Falls MN 55 9:42 2:13 1:44 39 46:48 20.1 0:35 40 25:40 7:47 1:24:28
36 3/21 225 Missy Heilman 31 F Moorhead MN 89 10:40 2:26 0:50 46 47:32 19.8 0:45 29 24:55 7:33 1:24:41
37 13/23 9 Aaron Lund 20 M Cyrus MN 46 9:14 2:06 2:03 55 48:32 19.4 0:21 28 24:45 7:30 1:24:54
38 14/23 27 Jason Edwards 27 M Fargo ND 43 9:12 2:06 0:45 54 48:31 19.4 0:41 44 25:49 7:50 1:24:56
39 15/23 13 Steven Moser 22 M Fargo ND 108 11:05 2:31 1:46 38 46:44 20.2 1:30 23 24:15 7:21 1:25:17
40 7/28 79 David Froslie 45 M Dilworth MN 82 10:37 2:25 1:13 34 46:26 20.3 1:27 41 25:42 7:48 1:25:23
41 1/5 1 Drew Campbell 14 M Lake Elmo MN 19 8:04 1:50 1:47 74 50:02 18.8 0:43 30 24:58 7:34 1:25:34
42 2/5 108 Jordan Olson 15 M Hawley MN 58 9:59 2:17 1:24 69 49:49 18.9 0:29 20 24:01 7:17 1:25:40
43 2/14 221 Jackie Larson 29 F Pelican Rapids MN 37 9:07 2:05 1:44 95 51:54 18.2 0:33 7 22:26 6:48 1:25:41
44 2/16 275 Britta Loynachan 45 F Marion IA 59 10:02 2:17 0:57 35 46:28 20.3 0:42 70 27:57 8:29 1:26:03
45 1/3 111 Tom Lynch 60 M Alexandria MN 134 12:22 2:49 1:36 20 44:00 21.4 0:54 64 27:19 8:17 1:26:09
46 3/14 208 Kayla Laporte 21 F Fergus Falls MN 107 11:02 2:31 1:06 84 50:39 18.6 0:49 11 22:50 6:55 1:26:24
47 8/28 72 Brian Voge 43 M Bemidji MN 130 12:13 2:47 1:16 50 48:02 19.6 0:33 25 24:31 7:26 1:26:33
48 7/20 97 Doug Landers 54 M Fargo ND 34 9:02 2:04 2:07 19 43:55 21.4 0:56 104 30:57 9:23 1:26:55
49 8/29 36 Charley Ciresi 32 M Prescott WI 69 10:18 2:21 1:34 57 48:47 19.3 0:38 46 25:50 7:50 1:27:05
50 9/28 64 Gregory Schmidt 41 M Fergus Falls MN 49 9:21 2:08 1:46 77 50:07 18.8 1:02 34 25:09 7:38 1:27:22
51 10/28 69 Scott Tollefson 42 M Minneapolis MN 52 9:32 2:10 1:18 60 49:08 19.2 1:35 48 25:53 7:51 1:27:24
52 9/29 55 Joel Myhre 39 M Fergus Falls MN 60 10:04 2:18 1:06 86 50:44 18.6 0:27 35 25:10 7:38 1:27:29
53 10/29 54 Mike Jennen 39 M Mulvane KS 100 10:55 2:29 1:32 98 52:11 18.1 0:25 13 22:52 6:56 1:27:53
54 11/28 74 Ken Foltz 44 M Detroit Lakes MI 115 11:19 2:35 2:07 36 25:13 7:39 1:27:59
55 12/28 81 Blaine Buseth 46 M Fergus Falls MN 76 10:31 2:24 2:24 44 47:28 19.8 0:48 60 27:12 8:15 1:28:21
56 4/14 272 Jenna Ladoux 22 F Fargo ND 12 7:48 1:47 1:28 93 51:19 18.4 0:26 66 27:26 8:19 1:28:26
57 3/16 246 Sarah Schwietz 41 F Little Canada MN 114 11:16 2:34 1:28 31 45:48 20.6 1:01 82 29:00 8:48 1:28:32
58 4/16 253 Kirsten Farnsworth 44 F Bismarck ND 84 10:38 2:25 1:40 75 50:03 18.8 0:40 39 25:37 7:46 1:28:36
59 13/28 76 Jon Wutzke 44 M Fargo ND 51 9:23 2:08 2:37 49 48:01 19.6 1:31 63 27:17 8:16 1:28:47
60 5/14 214 Karen Hafner 25 F Minneapolis MN 38 9:09 2:05 1:05 40 47:06 20.0 0:46 101 30:45 9:19 1:28:49
61 11/29 51 Gary Heaser 38 M St Paul MN 96 10:49 2:28 2:23 45 47:30 19.8 29:34 1:28:52
62 1/5 204 Elisabeth Hanson 18 F Moorhead MN 111 11:13 2:33 1:26 83 50:33 18.6 0:41 38 25:24 7:42 1:29:15
63 14/28 63 Troy Andreasen 41 M Hoffman MN 39 9:09 2:05 2:01 58 49:00 19.2 1:39 67 27:29 8:20 1:29:17
64 15/28 65 Davic Schwietz 41 M Little Canada MN 68 10:18 2:21 2:02 36 46:33 20.2 1:08 90 29:41 9:00 1:29:39
65 4/21 230 Carrie Peterson 33 F Fargo ND 90 10:41 2:26 2:32 80 50:21 18.7 1:04 33 25:06 7:37 1:29:42
66 16/23 26 Joe Miller 26 M West Fargo ND 72 10:26 2:23 1:52 89 50:52 18.5 0:45 50 26:03 7:54 1:29:56
67 3/5 6 Tim Lasch 19 M Lino Lakes MN 95 10:46 2:27 2:02 103 52:58 17.8 1:20 14 22:53 6:56 1:29:57
68 2/5 205 Amanda Werk 19 F Herman MN 74 10:29 2:23 1:19 52 48:21 19.5 1:32 76 28:27 8:38 1:30:06
69 12/29 40 Nate Boike 36 M St Louis Park MN 86 10:38 2:25 1:02 41 47:07 20.0 0:42 102 30:46 9:20 1:30:14
70 16/28 61 Greg Swenson 40 M Rogers MN 5 6:56 1:35 1:39 64 49:29 19.0 0:45 109 31:34 9:34 1:30:21
71 17/23 11 Grant Larson 21 M MN 63 10:11 2:19 2:42 66 49:43 18.9 0:37 62 27:14 8:15 1:30:25
72 5/16 277 Nancy Bywater 43 F Leavenworth MT 117 11:36 2:39 1:29 51 48:03 19.6 1:14 75 28:25 8:37 1:30:46
73 3/5 201 Ahna Buntrock 14 F Rochester MN 1 6:34 1:30 2:27 126 57:01 16.5 0:33 22 24:13 7:21 1:30:46
74 6/14 271 Emma Espel 22 F Fargo ND 13 7:49 1:47 1:26 99 52:35 17.9 0:27 81 28:45 8:43 1:31:01
75 8/20 95 Bruce Money 53 M Fergus Falls MN 79 10:32 2:24 1:29 67 49:49 18.9 0:58 72 28:16 8:34 1:31:02
76 13/29 37 Ben Adamson 33 M Woodbury MN 106 11:00 2:30 2:10 62 49:24 19.1 1:07 69 27:44 8:25 1:31:23
77 18/23 20 John Hansel 25 M Dalton MN 80 10:34 2:25 1:25 111 53:54 17.5 0:36 31 25:00 7:35 1:31:27
78 5/21 223 April Lokken 30 F Fergus Falls MN 40 9:09 2:05 2:47 106 53:32 17.6 0:26 52 26:10 7:56 1:32:03
79 1/6 268 Pamela Hermes 53 F W Lafayette IN 1:32:05
80 14/29 43 Mark Rannow 36 M Minnetonka MN 113 11:16 2:34 2:10 70 49:52 18.9 0:36 74 28:23 8:37 1:32:15
81 6/21 236 Gretchen Schwartz 36 F Detroit Lakes MI 146 13:06 2:59 1:07 56 48:37 19.4 1:03 80 28:36 8:40 1:32:27
82 17/28 78 Thorvald Dahle 45 M Moorhead MN 44 9:13 2:06 3:29 105 53:15 17.7 0:57 42 25:44 7:48 1:32:36
83 9/20 87 Will Murray 50 M Edina MN 18 8:02 1:50 1:40 88 50:50 18.5 1:41 97 30:30 9:15 1:32:40
84 19/23 22 Michael Schanblom 25 M Bloomington MN 94 10:45 2:27 2:41 61 49:12 19.1 1:48 79 28:34 8:40 1:32:58
85 7/14 279 Maggie Olson 21 F Fargo ND 81 10:35 2:25 1:31 90 50:57 18.5 1:24 78 28:32 8:39 1:32:58
86 7/21 238 Jill Graveline 37 F Fargo ND 17 8:00 1:49 1:46 63 49:26 19.1 1:09 124 32:43 9:55 1:33:01
87 8/21 239 Jill Emery 38 F Foley MN 97 10:49 2:28 2:31 53 48:24 19.5 1:27 100 30:35 9:17 1:33:44
88 10/20 102 David Bjork 58 M Fergus Falls MN 104 10:58 2:30 1:46 114 54:25 17.3 0:35 57 26:38 8:05 1:34:20
89 15/29 49 Don Dabbert 38 M Fargo ND 71 10:24 2:22 1:23 65 49:39 19.0 1:41 106 31:19 9:30 1:34:24
90 18/28 82 Tom Larson 46 M 3706 Pebble Hills M 136 12:31 2:51 2:17 76 50:04 18.8 0:48 86 29:30 8:57 1:35:08
91 19/28 73 Dan Cafferty 44 M Lino Lakes MN 62 10:09 2:19 1:33 104 53:06 17.7 1:07 85 29:16 8:52 1:35:09
92 6/16 252 Lois Cheesboro 44 F Woodbury MN 121 11:48 2:41 1:31 59 49:08 19.2 1:23 111 31:42 9:37 1:35:29
93 9/21 243 Mary Quello 39 F Edina MN 125 11:50 2:42 1:38 87 50:44 18.6 1:34 94 29:59 9:05 1:35:43
94 10/21 224 Angela Tangen 30 F Fargo ND 73 10:28 2:23 1:23 96 51:56 18.1 1:07 105 30:59 9:24 1:35:51
95 2/6 263 Eunice Christenson 50 F Fergus Falls MN 119 11:45 2:41 2:12 68 49:49 18.9 0:44 110 31:39 9:36 1:36:08
96 20/28 115 Kevin Jones 43 M Britton SD 65 10:14 2:20 2:04 71 49:55 18.9 2:09 122 32:34 9:52 1:36:54
97 11/20 103 Mark Stolpman 59 M Fergus Falls MN 120 11:47 2:41 2:59 73 50:00 18.8 1:06 112 31:44 9:37 1:37:34
98 16/29 57 Craig Vaughn 39 M Fergus Falls MN 149 13:22 3:03 2:14 48 47:38 19.8 1:27 126 33:05 10:02 1:37:43
99 11/21 226 Kai Western 31 F Fargo ND 116 11:30 2:37 1:57 102 52:47 17.8 1:02 99 30:32 9:16 1:37:46
100 12/20 101 Mark Hagen 57 M Dilworth MN 64 10:13 2:20 2:21 85 50:41 18.6 1:25 127 33:09 10:03 1:37:47
101 17/29 50 John Eck 38 M West Fargo ND 162 15:22 3:30 1:41 78 50:18 18.7 1:09 87 29:35 8:58 1:38:04
102 4/5 282 Kaylea Brase 18 F Lino Lake MN 31 9:00 2:03 2:13 147 1:00:16 15.6 0:37 53 26:11 7:56 1:38:15
103 21/28 85 Todd McGovern 48 M Fergus Falls MN 141 12:48 2:55 4:12 92 51:09 18.4 0:40 92 29:44 9:01 1:38:31
104 4/5 2 Adam Rasmussen 14 M Mitchell SD 25 8:43 1:59 1:47 134 57:50 16.3 0:30 91 29:44 9:01 1:38:32
105 18/29 42 Andrew McGrath 36 M Minneapolis MN 102 10:56 2:30 2:25 79 50:20 18.7 1:30 129 33:24 10:08 1:38:33
106 13/20 100 Mike Vanvalkenberg 55 M Fergus Falls MN 155 13:44 3:08 2:04 109 53:51 17.5 0:33 77 28:31 8:39 1:38:41
107 7/16 248 Sondra Lee 42 F Fergus Falls MN 93 10:45 2:27 1:58 81 50:26 18.7 1:33 135 34:02 10:19 1:38:43
108 8/16 250 Carol Cafferty 43 F Minneapolis MN 66 10:16 2:20 1:34 132 57:42 16.3 1:05 71 28:13 8:33 1:38:49
109 22/28 84 Mark Rodning 46 M Fergus Falls MN 129 12:10 2:46 1:33 91 50:59 18.5 0:51 130 33:29 10:09 1:39:01
110 14/20 88 Daryl Boese 51 M Fergus Falls MN 135 12:26 2:50 2:11 110 53:52 17.5 0:54 95 30:00 9:06 1:39:20
111 12/21 227 Heather Anderson 32 F Sebeka MN 54 9:42 2:13 1:56 100 52:38 17.9 0:51 137 34:30 10:28 1:39:36
112 13/21 235 Jane Fier 36 F Prior Lake MN 142 12:55 2:57 1:20 72 49:59 18.8 0:52 141 34:52 10:34 1:39:56
113 19/29 45 Eric Card 37 M Hawley MN 85 10:38 2:25 1:56 101 52:39 17.9 1:31 133 33:47 10:15 1:40:30
114 20/29 56 Darren Stender 39 M Frazee MN 164 16:29 3:45 3:12 108 53:51 17.5 0:53 56 26:36 8:04 1:41:00
115 15/20 96 John Ugstad 53 M Fergus Falls MN 67 10:16 2:20 2:34 138 58:22 16.1 0:45 89 29:40 9:00 1:41:35
116 5/5 4 Rob Lasch 16 M Lino Lakes MN 138 12:35 2:52 2:19 146 1:00:03 15.7 0:27 55 26:16 7:58 1:41:38
117 9/16 259 Leola Daul 47 F Fargo MN 99 10:53 2:29 1:59 131 57:41 16.3 1:11 96 30:06 9:08 1:41:48
118 3/6 264 Darin Henze 50 F Fargo MN 103 10:57 2:30 1:51 120 55:53 16.9 0:34 123 32:38 9:54 1:41:51
119 4/6 267 Debbie Janey 58 F Edina MN 143 12:58 2:57 3:35 129 57:08 16.5 1:01 61 27:14 8:15 1:41:54
120 21/29 109 Chris Dietz 36 M Fargo ND 77 10:32 2:24 4:12 97 52:01 18.1 2:37 125 32:49 9:57 1:42:10
121 23/28 75 Eric Simonsen 44 M Fergus Falls MN 157 13:55 3:10 3:05 82 50:32 18.6 2:12 120 32:29 9:51 1:42:11
122 10/16 247 Spnya Dreschel 42 F Moorhead MN 87 10:38 2:25 1:40 112 54:00 17.4 0:42 146 35:22 10:43 1:42:21
123 14/21 228 Jean Badar 33 F Fargo ND 70 10:23 2:22 1:34 115 54:34 17.3 1:12 143 34:58 10:36 1:42:39
124 22/29 53 Dean Groebner 39 M Princeton MN 112 11:15 2:34 6:58 107 53:34 17.6 0:55 98 30:31 9:15 1:43:10
125 23/29 114 Nick Mariotti 30 M Fergus Falls MN 28 8:53 2:01 1:45 145 59:51 15.7 0:28 121 32:34 9:52 1:43:28
126 24/29 38 Jason Melby 33 M Brookings SD 45 9:14 2:06 2:03 118 55:27 17.0 1:25 147 35:32 10:46 1:43:39
127 16/20 104 Michael Wichmann 59 M Dent MN 163 15:39 3:34 2:48 94 51:51 18.2 0:28 131 33:33 10:10 1:44:17
128 8/14 220 Danelle Card 29 F Hawley MN 128 12:08 2:46 2:47 128 57:02 16.5 0:53 114 31:50 9:39 1:44:38
129 15/21 240 Jana Johnson 38 F Fargo ND 110 11:13 2:33 1:29 121 55:55 16.8 0:48 145 35:22 10:43 1:44:44
130 16/21 237 Stacey Vaughn 36 F Fergus Falls MN 132 12:19 2:48 2:31 113 54:16 17.4 1:21 142 34:54 10:35 1:45:19
131 24/28 66 Todd Degroot 42 M Fergus Falls MN 151 13:24 3:03 3:27 116 55:17 17.0 1:21 117 32:17 9:47 1:45:43
132 11/16 276 Julie Wilson 46 F Moorhead MN 83 10:37 2:25 1:09 130 57:24 16.4 2:38 134 34:00 10:19 1:45:47
133 25/28 62 Jake Wasson 40 M Fergus Falls MN 61 10:07 2:18 2:44 148 1:00:39 15.5 0:52 108 31:32 9:34 1:45:52
134 17/21 241 Robin Stahl 38 F Fargo MN 118 11:40 2:40 2:41 141 58:57 16.0 0:53 115 31:56 9:41 1:46:04
135 9/14 215 Naomi Hensrud 25 F West Fargo ND 131 12:17 2:48 3:18 144 59:36 15.8 0:55 103 30:48 9:20 1:46:51
136 25/29 116 Chad Daniel 34 M Fergus Falls MN 150 13:23 3:03 2:08 133 57:49 16.3 1:43 116 32:11 9:46 1:47:13
137 26/28 80 David Alt 46 M Lino Lakes MN 57 9:55 2:16 2:35 142 58:59 16.0 1:07 148 35:51 10:52 1:48:24
138 10/14 218 Elizabeth Parks 28 F Longmont CO 105 10:59 2:30 1:32 143 59:09 15.9 0:29 149 36:22 11:01 1:48:29
139 26/29 110 Ron Guggisberg 35 M Fargo ND 101 10:56 2:29 4:25 122 55:55 16.8 1:01 151 36:26 11:03 1:48:41
140 12/16 245 Jody Groebner 40 F Princeton MN 109 11:11 2:33 3:02 139 58:50 16.0 3:20 119 32:28 9:51 1:48:48
141 27/29 273 Derek Hubert 38 M Fergus Falls MN 92 10:44 2:27 3:42 117 55:25 17.0 1:03 155 38:43 11:44 1:49:35
142 18/21 233 Jennifer Olson 35 F West Fargo ND 126 11:51 2:42 2:32 124 56:21 16.7 2:29 150 36:26 11:03 1:49:37
143 17/20 94 Richard Johnson 53 M Eagan MN 145 13:03 2:58 2:11 123 56:20 16.7 1:42 152 36:33 11:05 1:49:47
144 18/20 107 Ross Wolford 57 M Pleasant Hills MO 154 13:40 3:07 3:10 135 57:52 16.3 0:35 144 35:14 10:41 1:50:30
145 28/29 41 Wayne Heaser 36 M St Paul MN 22 8:36 1:58 2:34 140 58:53 16.0 1:29 157 39:30 11:59 1:51:00
146 13/16 258 Lisa Borgen 47 F Moorhead MN 153 13:39 3:06 1:58 125 56:24 16.7 1:30 153 37:32 11:23 1:51:00
147 14/16 254 Lisa Heine 45 F Eagan MN 156 13:46 3:08 2:53 119 55:34 17.0 1:48 154 38:10 11:34 1:52:09
148 19/21 229 Mindy Bakke 33 F Ulen MN 127 11:53 2:42 2:41 151 1:04:46 14.5 0:37 118 32:19 9:48 1:52:14
149 15/16 244 Denise Bartholomay 40 F Casselton ND 88 10:39 2:26 2:04 160 1:09:47 13.5 0:34 93 29:59 9:05 1:53:00
150 19/20 92 David Freeman 52 M Staples MN 144 13:01 2:58 1:57 137 58:22 16.1 0:46 156 38:58 11:49 1:53:02
151 27/28 83 Dan Lasch 46 M Lino Lakes MN 140 12:45 2:54 2:06 156 1:05:49 14.3 0:39 113 31:49 9:39 1:53:06
152 28/28 113 Peter Eisenhuth 43 M Mendota Hts MN 29 8:55 2:02 1:53 166 1:14:31 12.6 1:19 68 27:29 8:20 1:54:05
153 20/20 90 Paul Rasmussen 51 M Mitchell SD 158 14:13 3:14 2:18 127 57:01 16.5 0:47 159 40:03 12:08 1:54:20
154 20/23 28 Paul Hensrud 27 M West Fargo ND 133 12:21 2:49 2:24 157 1:06:29 14.2 1:04 138 34:35 10:29 1:56:51
155 11/14 212 Bridget Remund 23 F Fergus Falls MN 137 12:34 2:52 3:09 159 1:08:39 13.7 0:53 128 33:16 10:05 1:58:29
156 21/23 29 Hugh Paterson 27 M Dallas TX 124 11:50 2:42 4:22 149 1:02:43 15.0 0:32 160 40:37 12:19 2:00:02
157 12/14 216 Shawndee Helm 26 F Moorhead MN 123 11:49 2:41 2:50 161 1:10:56 13.3 0:44 136 34:05 10:20 2:00:22
158 13/14 222 Tally Tinjum 29 F Yucca Valley CA 165 16:32 3:46 2:22 163 1:13:30 12.8 0:35 107 31:32 9:34 2:04:28
159 16/16 251 Rebecca Nelson 43 F Campbell MN 148 13:21 3:02 2:04 155 1:05:48 14.3 0:46 163 44:06 13:22 2:06:02
160 20/21 280 Jennifer Mooney 36 F Lone Tree CO 168 19:50 4:31 4:59 154 1:05:37 14.4 3:29 139 34:49 10:33 2:08:42
161 21/21 281 Alison Grover 38 F Dalton MN 169 20:01 4:33 4:50 152 1:05:36 14.4 3:28 140 34:50 10:34 2:08:42
162 22/23 19 Jeffrey Vossen 24 M Watkins MN 159 14:15 3:15 1:46 162 1:12:30 13.0 1:15 158 39:49 12:04 2:09:34
163 23/23 24 Noah Johnson 26 M St Paul MN 50 9:22 2:08 4:42 158 1:06:31 14.2 1:52 165 47:09 14:18 2:09:34
164 5/6 278 Jeanne Jacobs 53 F Fergus Falls MN 167 17:29 3:59 2:10 167 1:15:47 12.4 1:04 132 33:41 10:13 2:10:09
165 6/6 266 Christine Johnson 57 F Eagan MN 166 17:25 3:58 2:45 153 1:05:36 14.4 1:31 162 43:45 13:16 2:10:59
166 2/3 106 Frank Farrar 80 M Britton SD 161 15:15 3:28 3:29 136 58:18 16.2 2:12 166 52:44 15:59 2:11:56
167 5/5 202 Abby Cafferty 14 F Lino Lakes MN 160 14:27 3:17 2:23 164 1:14:01 12.7 0:34 161 41:00 12:26 2:12:23
168 14/14 217 Amy Johnson 26 F Minneapolis MN 139 12:38 2:53 1:45 165 1:14:17 12.7 0:50 164 46:18 14:02 2:15:47
169 29/29 46 Brad Emery 37 M Foley MN 152 13:32 3:05 4:13 150 1:03:01 14.9 0:54 167 54:34 16:33 2:16:13
170 3/3 105 Jerry Hendel 68 M Fergus Falls MN 147 13:17 3:02 6:14 168 1:21:41 11.5 3:00 168 54:50 16:37 2:38:59
WOULD YOU LIKE TO SHARE THIS STORY?



Comments
The Daily Journal is happy to host community conversations about news and life in Fergus Falls and the surrounding area. As hosts, we expect guests will show respect for each other. That means we don't threaten or defame each other, and we keep conversations free of personal attacks. Those who persist with racist, defamatory or abusive postings risk losing the privilege to post. To post a comment you will need to register. Or, if you're already registered but have not included your true, verifiable identity with your registration, you will need to update your account to include your identity. Effective Dec. 1, 2009, all posts appear with the commenter's true identity, which must be verified by site staff. Those who registered prior to Dec. 1, 2009, should be aware that once you update your information with your true identity, all prior posts under your user name will also indicate your true identity. If you do not wish to link yourself to prior comments, you should register again with a different user name.Post a comment (Terms of Use Policy)
(Requires free registration.)
You may also register to comment in our forums at www.fergusfeedback.com.